Jack's League
🎯 Season 1 · Best of 8 · Win 3, draw 1 · Everyone plays everyone once
| # | Player | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | AFAndy FlettDartCounter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | GTGreg ToshDartCounter | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | PDPaul DurnoDartCounter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MSmatt swanDartCounter | 0 | 0 | 0 | 0 | 0 | 0 |
Green line = top four. Each player has 7 matches in the season. Legs difference splits ties.